|
|||||||||||||||||||||||||||||||||
|
Phone: 978
- 356 - 3755
Fax: 978 - 356 - 7819
Email us:
piercefurniture@earthlink.net |
|||||||||||||||||||||||||||||||||
Pierce Furniture Factory offers delivery and set up.If your town is not listed below, please allow us to quote the charge for your delivery.** |
|||||||||||||||||||||||||||||||||
North of Boston |
|||||||||||||||||||||||||||||||||
| Acton | $55 | Marlborough | $65 | ||||||||||||||||||||||||||||||
| Amesbury | $40 | Medfield | $65 | ||||||||||||||||||||||||||||||
| Andover | $50 | Merrimac | $40 | ||||||||||||||||||||||||||||||
| Beverly | $30 |
|
Middleton | $35 | |||||||||||||||||||||||||||||
| Boxford | $35 | Newbury | $30 | ||||||||||||||||||||||||||||||
| Danvers | $35 | Newburyport | $35 | ||||||||||||||||||||||||||||||
| Essex | $20 | Newton | $60 | ||||||||||||||||||||||||||||||
| Georgetown | $30 | N Reading | $40 | ||||||||||||||||||||||||||||||
| Gloucester | $35 | Peabody | $40 | ||||||||||||||||||||||||||||||
| Groveland | $35 | Rockport | $45 | ||||||||||||||||||||||||||||||
| Hamilton | $25 | Rowley | $20 | ||||||||||||||||||||||||||||||
| Haverhill | $50 | Salem | $50 | ||||||||||||||||||||||||||||||
| Ipswich | No Charge | Salisbury | $40 | ||||||||||||||||||||||||||||||
| Lynn | $60 | Saugus | $50 | ||||||||||||||||||||||||||||||
| Lynnfield | $40 | Topsfield | $30 | ||||||||||||||||||||||||||||||
| Manchester | $40 | West Newbury | $35 | ||||||||||||||||||||||||||||||
| Marblehead | $50 | Wenham | $25 | ||||||||||||||||||||||||||||||
Points Beyond |
|||||||||||||||||||||||||||||||||
| Boston | Portsmouth | ||||||||||||||||||||||||||||||||
| Charlestown | Lowell | ||||||||||||||||||||||||||||||||
| Points North: | Points South: | ||||||||||||||||||||||||||||||||
| NH | |||||||||||||||||||||||||||||||||
| VT | Cape Cod | ||||||||||||||||||||||||||||||||
| ME | |||||||||||||||||||||||||||||||||
| ** Please Note - There is
a $25 up charge for deliveries of upholstered furniture. |
|||||||||||||||||||||||||||||||||
| |
28 Mitchell Rd. Ipswich Massachusetts 01938
|
||||||||||||||||||||||||||||||||